Duke
W-L: (38-14) PR = 95.7987Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 206 A UCF B12 (36-14, 96.1) 5- 2 206 A Boston University PAT ( 6- 8, 92.4) 1- 2 207 H Buffalo MA ( 0-13, 87.0) 3- 1 207 A Cal State Bakersfield BW ( 0-15, 85.3) 13- 4 208 H Cal State Bakersfield BW ( 0-15, 85.3) 9- 0 213 A LSU SEC (34-16, 97.0) 5- 3 213 A Texas A&M SEC (35-14, 96.9) 8- 6 214 H Oklahoma State B12 (33-13, 96.1) 9- 6 214 H Georgia SEC (34-16, 97.3) 1- 9 215 H Missouri SEC (26-26, 94.0) 4- 5 217 A Elon CA ( 1-13, 86.1) 13- 1 219 H Texas A&M SEC (35-14, 96.9) 5- 11 219 A Hawai'i BW ( 1- 6, 88.4) 9- 6 220 A UCLA B10 (44- 5, 99.4) 5- 10 220 A Oklahoma SEC (46- 6, 99.9) 1- 11 221 H Oregon B10 (38-10, 96.0) 8- 11 224 H East Carolina AC (26-19, 91.0) 4- 5 225 H Boston University PAT ( 6- 8, 92.4) 8- 9 226 H Northwestern B10 (21-19, 94.9) 4- 20 228 H Ohio State B10 (19-21, 92.6) 6- 3 228 H Northwestern B10 (21-19, 94.9) 6- 1 301 H Ohio State B10 (19-21, 92.6) 3- 1 306 A California ACC (14-32, 90.2) 12- 0 307 A California ACC (14-32, 90.2) 3- 1 308 A California ACC (14-32, 90.2) 7- 2 310 A South Carolina SEC (29-22, 95.5) 6- 2 313 H Virginia Tech ACC (41- 9, 96.8) 7- 6 314 H Virginia Tech ACC (41- 9, 96.8) 5- 2 315 H Virginia Tech ACC (41- 9, 96.8) 2- 10 317 H UNC Wilmington CA ( 2- 9, 89.0) 17- 0 320 A Georgia Tech ACC (25-24, 94.5) 14- 13 321 A Georgia Tech ACC (25-24, 94.5) 6- 5 322 A Georgia Tech ACC (25-24, 94.5) 4- 2 327 H Stanford ACC (34-12, 96.1) 6- 4 328 H Stanford ACC (34-12, 96.1) 4- 11 329 H Stanford ACC (34-12, 96.1) 17- 14 331 H Campbell CA ( 4- 8, 90.1) 7- 1 402 H Virginia ACC (37-11, 94.7) 5- 2 403 H Virginia ACC (37-11, 94.7) 4- 3 404 H Virginia ACC (37-11, 94.7) 8- 4 408 A Liberty CUSA (19-25, 90.7) 12- 5 410 A North Carolina ACC (29-18, 93.7) 11- 6 411 A North Carolina ACC (29-18, 93.7) 5- 6 412 A North Carolina ACC (29-18, 93.7) 8- 2 415 H Tennessee SEC (39- 8, 97.7) 6- 3 417 A Boston College ACC (12-31, 89.5) 12- 2 418 A Boston College ACC (12-31, 89.5) 17- 4 418 A Boston College ACC (12-31, 89.5) 17- 6 421 H Charlotte AC (25-20, 92.1) 8- 0 424 H Clemson ACC (30-18, 94.6) 10- 2 425 H Clemson ACC (30-18, 94.6) 11- 13 426 H Clemson ACC (30-18, 94.6) 6- 0
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
206 A UCF 5- 2 3 -1 ++ 4.11
206 A Boston University 1- 2 -1 3 - -3.61
207 H Buffalo 3- 1 2 10 --- -7.60
207 A Cal State Bakersfield 13- 4 9 10 -0.65
208 H Cal State Bakersfield 9- 0 9 11 - -2.33
213 A LSU 5- 3 2 -2 ++ 4.01
213 A Texas A&M 8- 6 2 -2 + 3.98
214 H Oklahoma State 9- 6 3 1 + 2.47
214 H Georgia 1- 9 -8 -1 --- -7.36
215 H Missouri 4- 5 -1 3 - -3.60
217 A Elon 13- 1 12 9 + 3.14
219 H Texas A&M 5-11 -6 0 -- -5.70
219 A Hawai'i 9- 6 3 7 - -3.53
220 A UCLA 5-10 -5 -4 -0.58
220 A Oklahoma 1-11 -10 -5 -- -5.06
221 H Oregon 8-11 -3 1 - -3.63
224 H East Carolina 4- 5 -1 6 --- -6.65
225 H Boston University 8- 9 -1 4 -- -5.29
226 H Northwestern 4-20 -16 2 --- -16.74
228 H Ohio State 6- 3 3 4 -0.99
228 H Northwestern 6- 1 5 2 + 3.26
301 H Ohio State 3- 1 2 4 -1.99
306 A California 12- 0 12 5 +++ 7.27
307 A California 3- 1 2 5 - -2.73
308 A California 7- 2 5 5 0.27
310 A South Carolina 6- 2 4 -1 ++ 4.56
313 H Virginia Tech 7- 6 1 0 1.14
314 H Virginia Tech 5- 2 3 0 + 3.14
315 H Virginia Tech 2-10 -8 0 --- -7.86
317 H UNC Wilmington 17- 0 17 8 +++ 7.38
320 A Georgia Tech 14-13 1 0 0.57
321 A Georgia Tech 6- 5 1 0 0.57
322 A Georgia Tech 4- 2 2 0 1.57
327 H Stanford 6- 4 2 1 1.41
328 H Stanford 4-11 -7 1 --- -7.59
329 H Stanford 17-14 3 1 + 2.41
331 H Campbell 7- 1 6 7 -0.53
402 H Virginia 5- 2 3 2 1.11
403 H Virginia 4- 3 1 2 -0.89
404 H Virginia 8- 4 4 2 + 2.11
408 A Liberty 12- 5 7 4 + 2.73
410 A North Carolina 11- 6 5 1 + 3.74
411 A North Carolina 5- 6 -1 1 - -2.26
412 A North Carolina 8- 2 6 1 ++ 4.74
415 H Tennessee 6- 3 3 -1 ++ 4.03
417 A Boston College 12- 2 10 5 ++ 4.56
418 A Boston College 17- 4 13 5 +++ 7.56
418 A Boston College 17- 6 11 5 ++ 5.56
421 H Charlotte 8- 0 8 5 + 3.42
424 H Clemson 10- 2 8 2 ++ 5.93
425 H Clemson 11-13 -2 2 -- -4.07
426 H Clemson 6- 0 6 2 + 3.93
|
Date Opponent Score Real Pred +/- Goals* 207 H Buffalo 3- 1 2 10 --- -7.60 214 H Georgia 1- 9 -8 -1 --- -7.36 224 H East Carolina 4- 5 -1 6 --- -6.65 226 H Northwestern 4-20 -16 2 --- -16.74 315 H Virginia Tech 2-10 -8 0 --- -7.86 328 H Stanford 4-11 -7 1 --- -7.59 219 H Texas A&M 5-11 -6 0 -- -5.70 220 A Oklahoma 1-11 -10 -5 -- -5.06 225 H Boston University 8- 9 -1 4 -- -5.29 425 H Clemson 11-13 -2 2 -- -4.07 206 A Boston University 1- 2 -1 3 - -3.61 208 H Cal State Bakersfield 9- 0 9 11 - -2.33 215 H Missouri 4- 5 -1 3 - -3.60 219 A Hawai'i 9- 6 3 7 - -3.53 221 H Oregon 8-11 -3 1 - -3.63 307 A California 3- 1 2 5 - -2.73 411 A North Carolina 5- 6 -1 1 - -2.26 |
Date Opponent Score Real Pred +/- Goals* 306 A California 12- 0 12 5 +++ 7.27 317 H UNC Wilmington 17- 0 17 8 +++ 7.38 418 A Boston College 17- 4 13 5 +++ 7.56 206 A UCF 5- 2 3 -1 ++ 4.11 213 A LSU 5- 3 2 -2 ++ 4.01 310 A South Carolina 6- 2 4 -1 ++ 4.56 412 A North Carolina 8- 2 6 1 ++ 4.74 415 H Tennessee 6- 3 3 -1 ++ 4.03 417 A Boston College 12- 2 10 5 ++ 4.56 418 A Boston College 17- 6 11 5 ++ 5.56 424 H Clemson 10- 2 8 2 ++ 5.93 213 A Texas A&M 8- 6 2 -2 + 3.98 214 H Oklahoma State 9- 6 3 1 + 2.47 217 A Elon 13- 1 12 9 + 3.14 228 H Northwestern 6- 1 5 2 + 3.26 314 H Virginia Tech 5- 2 3 0 + 3.14 329 H Stanford 17-14 3 1 + 2.41 404 H Virginia 8- 4 4 2 + 2.11 408 A Liberty 12- 5 7 4 + 2.73 410 A North Carolina 11- 6 5 1 + 3.74 421 H Charlotte 8- 0 8 5 + 3.42 426 H Clemson 6- 0 6 2 + 3.93 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Binghamton | Duke | tied - ( 0- 0) ( 0- 2) | Duke | |
| Bryant | Duke | tied - ( 0- 0) ( 0- 3) | Duke | |
| Maine | Duke |   | Duke | |
| Albany | Duke |   | Duke | |
| UMBC | Duke |   | Duke | |
| UMass Lowell | Duke |   | Duke | |
| Charlotte | Duke | Duke |   | |
| East Carolina | East Carolina | East Carolina |   | |
| Florida Atlantic | Duke | insuffient: ( 2- 2)( 1- 3) | Duke | |
| Memphis | Duke | insuffient: ( 1- 3)( 0- 2) | Duke | |
| North Texas | Duke | tied - ( 0- 1) ( 0- 0) | Duke | |
| South Florida | Duke | insuffient: ( 0- 0)( 1- 0) | Duke | |
| Tulsa | Duke | insuffient: ( 1- 2)( 0- 0) | Duke | |
| UAB | Duke | tied - ( 0- 1) ( 0- 2) | Duke | |
| UTSA | Duke |   | Duke | |
| Wichita State | Duke | tied - ( 1- 3) ( 1- 2) | Duke | |
| Boston College | Duke | Duke |   | |
| California | Duke | Duke |   | |
| Clemson | Duke | Duke |   | |
| Florida State | Florida State | Florida State   3- 1 vs 1- 1 | ||
| Georgia Tech | Duke | Duke |   | |
| Louisville | Duke | insuffient: ( 2- 1)( 3- 1) | Duke | |
| North Carolina | Duke | Duke |   | |
| NC State | Duke | Duke   4- 4 vs 1- 4 | ||
| Notre Dame | Duke | insuffient: ( 2- 1)( 3- 2) | Duke | |
| Pittsburgh | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Stanford | Duke | Duke |   | |
| Syracuse | Duke | tied - ( 1- 0) ( 1- 2) | Duke | |
| Virginia Tech | Duke | Duke |   | |
| Virginia | Duke | Duke |   | |
| Austin Peay | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Bellarmine | Duke |   | Duke | |
| Central Arkansas | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Eastern Kentucky | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Florida Gulf Coast | Duke | insuffient: ( 1- 0)( 0- 2) | Duke | |
| Jacksonville | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Lipscomb | Duke | tied - ( 0- 0) ( 0- 2) | Duke | |
| North Alabama | Duke |   | Duke | |
| North Florida | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Queens University | Duke | tied - ( 0- 0) ( 0- 2) | Duke | |
| Stetson | Duke | insuffient: ( 1- 1)( 0- 3) | Duke | |
| West Georgia | Duke | tied - ( 0- 1) ( 0- 2) | Duke | |
| Dayton | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Fordham | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| George Mason | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| George Washington | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Loyola Chicago | Duke |   | Duke | |
| Rhode Island | Duke |   | Duke | |
| Saint Joseph's | Duke | insuffient: ( 1- 0)( 2- 1) | Duke | |
| Saint Louis | Duke |   | Duke | |
| St. Bonaventure | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Butler | Duke |   | Duke | |
| Creighton | Duke |   | Duke | |
| DePaul | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Georgetown | Duke |   | Duke | |
| Providence | Duke | insuffient: ( 1- 1)( 0- 2) | Duke | |
| Seton Hall | Duke | tied - ( 0- 1) ( 0- 2) | Duke | |
| St. John's | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| UConn | Duke | insuffient: ( 0- 0)( 1- 0) | Duke | |
| Villanova | Duke | tied - ( 0- 1) ( 0- 5) | Duke | |
| Idaho State | Duke | tied - ( 0- 2) ( 0- 2) | Duke | |
| Montana | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Northern Colorado | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Portland State | Duke |   | Duke | |
| Sacramento State | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Weber State | Duke |   | Duke | |
| Illinois | Duke | tied - ( 1- 3) ( 1- 1) | Duke | |
| Indiana | Duke | insuffient: ( 2- 2)( 3- 0) | Duke | |
| Iowa | Duke | insuffient: ( 2- 1)( 1- 2) | Duke | |
| Maryland | Duke | tied - ( 3- 3) ( 3- 4) | Duke | |
| Michigan | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Michigan State | Duke | tied - ( 2- 1) ( 2- 2) | Duke | |
| Minnesota | Duke | insuffient: ( 1- 2)( 0- 1) | Duke | |
| Nebraska | Nebraska | insuffient: ( 5- 3)( 6- 3) | Nebraska | |
| Northwestern | Duke | insuffient: ( 3- 5)( 2- 4) | Duke | |
| Ohio State | Duke | Duke |   | |
| Oregon | Oregon | Oregon |   | |
| Penn State | Penn State | Penn State   3- 1 vs 1- 2 | ||
| Purdue | Duke | insuffient: ( 1- 2)( 0- 1) | Duke | |
| Rutgers | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| UCLA | UCLA | UCLA |   | |
| Washington | Washington | tied - ( 0- 4) ( 0- 2) | Washington | |
| Wisconsin | Duke | insuffient: ( 3- 1)( 2- 1) | Duke | |
| Arizona | Arizona | tied - ( 2- 1) ( 2- 0) | Arizona | |
| Arizona State | Duke | Duke   3- 2 vs 1- 1 | ||
| BYU | Duke | tied - ( 2- 2) ( 2- 4) | Duke | |
| Baylor | Duke | Duke   3- 1 vs 0- 1 | ||
| Houston | Duke | insuffient: ( 2- 2)( 1- 1) | Duke | |
| Iowa State | Duke | insuffient: ( 1- 1)( 0- 0) | Duke | |
| Kansas | Duke | tied - ( 1- 0) ( 1- 1) | Duke | |
| Oklahoma State | Duke | Duke |   | |
| Texas Tech | Texas Tech | tied - ( 2- 2) ( 2- 0) | Texas Tech | |
| UCF | Duke | Duke |   | |
| Utah | Duke | insuffient: ( 2- 1)( 1- 1) | Duke | |
| Charleston Southern | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Gardner-Webb | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Longwood | Duke | tied - ( 0- 0) ( 0- 3) | Duke | |
| Presbyterian | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Radford | Duke | insuffient: ( 0- 0)( 1- 6) | Duke | |
| USC Upstate | Duke | tied - ( 0- 1) ( 0- 2) | Duke | |
| Winthrop | Duke | tied - ( 0- 0) ( 0- 3) | Duke | |
| Cal State Fullerton | Duke | tied - ( 0- 3) ( 0- 5) | Duke | |
| Cal State Northridge | Duke | insuffient: ( 0- 0)( 1- 0) | Duke | |
| Cal Poly | Duke |   | Duke | |
| Cal State Bakersfield | Duke | Duke |   | |
| Hawai'i | Duke | Duke |   | |
| Long Beach State | Duke | insuffient: ( 0- 2)( 1- 1) | Duke | |
| UC Davis | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| UC Riverside | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| UC Santa Barbara | Duke |   | Duke | |
| UC San Diego | Duke | insuffient: ( 1- 2)( 0- 3) | Duke | |
| Campbell | Duke | Duke |   | |
| Charleston | Duke | tied - ( 0- 0) ( 0- 2) | Duke | |
| Drexel | Duke |   | Duke | |
| Elon | Duke | Duke |   | |
| Hampton | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Hofstra | Duke |   | Duke | |
| Monmouth | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| North Carolina A&T | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Stony Brook | Duke |   | Duke | |
| Towson | Duke | insuffient: ( 0- 1)( 1- 0) | Duke | |
| UNC Wilmington | Duke | Duke |   | |
| Delaware | Duke | tied - ( 1- 0) ( 1- 1) | Duke | |
| FIU | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Jacksonville State | Duke |   | Duke | |
| Kennesaw State | Duke | tied - ( 1- 2) ( 1- 3) | Duke | |
| Louisiana Tech | Duke | Duke   2- 1 vs 0- 1 | ||
| Liberty | Duke | Duke |   | |
| Middle Tennessee | Duke |   | Duke | |
| Missouri State | Duke | tied - ( 0- 2) ( 0- 2) | Duke | |
| New Mexico State | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Sam Houston | Duke | insuffient: ( 1- 2)( 0- 1) | Duke | |
| UTEP | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Western Kentucky | Duke |   | Duke | |
| Detroit Mercy | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Green Bay | Duke |   | Duke | |
| IUPUI | Duke |   | Duke | |
| Northern Kentucky | Duke | tied - ( 0- 1) ( 0- 2) | Duke | |
| Oakland | Duke |   | Duke | |
| Robert Morris | Duke |   | Duke | |
| Youngstown State | Duke |   | Duke | |
| MilNOTEPAD waukee | Duke |   | Duke | |
| Brown | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Columbia | Duke |   | Duke | |
| Cornell | Duke |   | Duke | |
| Dartmouth | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Harvard | Duke |   | Duke | |
| Pennsylvania | Duke |   | Duke | |
| Princeton | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Yale | Duke | insuffient: ( 0- 0)( 1- 1) | Duke | |
| Canisius | Duke |   | Duke | |
| Fairfield | Duke |   | Duke | |
| Iona | Duke |   | Duke | |
| Manhattan | Duke |   | Duke | |
| Marist | Duke | tied - ( 0- 0) ( 0- 3) | Duke | |
| Merrimack | Duke |   | Duke | |
| Mount St. Mary's | Duke |   | Duke | |
| Niagara | Duke |   | Duke | |
| Quinnipiac | Duke |   | Duke | |
| Rider | Duke | tied - ( 0- 1) ( 0- 2) | Duke | |
| Sacred Heart | Duke |   | Duke | |
| Saint Peter's | Duke |   | Duke | |
| Siena | Duke |   | Duke | |
| Akron | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Ball State | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Bowling Green | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Buffalo | Duke | Duke |   | |
| Central Michigan | Duke |   | Duke | |
| Kent State | Duke |   | Duke | |
| Massachusetts | Duke |   | Duke | |
| Miami (OH) | Duke | insuffient: ( 0- 1)( 1- 0) | Duke | |
| Northern Illinois | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Ohio | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Toledo | Duke | tied - ( 0- 1) ( 0- 3) | Duke | |
| Western Michigan | Duke | tied - ( 1- 0) ( 1- 0) | Duke | |
| Howard | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| North Carolina Central | Duke | tied - ( 0- 0) ( 0- 2) | Duke | |
| Coppin State | Duke |   | Duke | |
| Delaware State | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Maryland Eastern Shore | Duke |   | Duke | |
| Morgan State | Duke |   | Duke | |
| Norfolk State | Duke |   | Duke | |
| SC State | Duke |   | Duke | |
| Belmont | Duke | tied - ( 0- 1) ( 0- 2) | Duke | |
| Bradley | Duke |   | Duke | |
| Drake | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Evansville | Duke |   | Duke | |
| Illinois State | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Indiana State | Duke | tied - ( 1- 0) ( 1- 1) | Duke | |
| Murray State | Duke |   | Duke | |
| Northern Iowa | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Southern Illinois | Duke | insuffient: ( 0- 0)( 1- 1) | Duke | |
| UIC | Duke |   | Duke | |
| Valparaiso | Duke |   | Duke | |
| Boise State | Duke | insuffient: ( 0- 0)( 1- 0) | Duke | |
| Colorado State | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Fresno State | Duke | insuffient: ( 1- 1)( 2- 1) | Duke | |
| Grand Canyon | Duke | insuffient: ( 2- 0)( 1- 0) | Duke | |
| Nevada | Duke | tied - ( 1- 2) ( 1- 2) | Duke | |
| New Mexico | Duke |   | Duke | |
| San Diego State | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| San José State | Duke | tied - ( 1- 0) ( 1- 2) | Duke | |
| UNLV | Duke |   | Duke | |
| Utah State | Duke | insuffient: ( 3- 2)( 2- 3) | Duke | |
| Eastern Illinois | Duke |   | Duke | |
| Lindenwood | Duke |   | Duke | |
| Morehead State | Duke |   | Duke | |
| Southeast Missouri State | Duke | insuffient: ( 1- 1)( 0- 2) | Duke | |
| SIU Edwardsville | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Southern Indiana | Duke |   | Duke | |
| Tennessee Tech | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Tennessee State | Duke |   | Duke | |
| UT Martin | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Western Illinois | Duke |   | Duke | |
| Central Connecticut | Duke |   | Duke | |
| Fairleigh Dickinson | Duke |   | Duke | |
| Long Island University | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Le Moyne | Duke |   | Duke | |
| Mercyhurst | Duke |   | Duke | |
| New Haven | Duke |   | Duke | |
| Saint Francis | Duke |   | Duke | |
| Stonehill | Duke |   | Duke | |
| Wagner | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Army | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Boston University | Boston University | Boston University |   | |
| Bucknell | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Colgate | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Holy Cross | Duke |   | Duke | |
| Lafayette | Duke |   | Duke | |
| Lehigh | Duke |   | Duke | |
| Alabama | Alabama | Alabama   4- 0 vs 1- 2 | ||
| Arkansas | Arkansas | Arkansas   4- 0 vs 0- 4 | ||
| Auburn | Auburn | Auburn   4- 2 vs 0- 4 | ||
| Florida | Florida | insuffient: ( 1- 2)( 2- 0) | Florida | |
| Georgia | Georgia | Georgia |   | |
| Kentucky | Duke | tied - ( 1- 4) ( 1- 1) | Duke | |
| LSU | Duke | Duke |   | |
| Mississippi State | Mississippi State | insuffient: ( 2- 2)( 1- 1) | Mississippi State | |
| Missouri | Missouri | Missouri |   | |
| Oklahoma | Oklahoma | Oklahoma |   | |
| Ole Miss | Duke | Duke   2- 2 vs 0- 0 | ||
| South Carolina | Duke | Duke |   | |
| Tennessee | Duke | Duke |   | |
| Texas | Texas | insuffient: ( 3- 3)( 2- 0) | Texas | |
| Texas A&M | Texas A&M | insuffient: ( 2- 4)( 1- 3) | Texas A&M | |
| Mercer | Duke | tied - ( 0- 1) ( 0- 3) | Duke | |
| Chattanooga | Duke |   | Duke | |
| Furman | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Samford | Duke | tied - ( 0- 2) ( 0- 2) | Duke | |
| UNC Greensboro | Duke |   | Duke | |
| Western Carolina | Duke | tied - ( 0- 0) ( 0- 2) | Duke | |
| Wofford | Duke | tied - ( 0- 0) ( 0- 2) | Duke | |
| East Texas A&M | Duke | tied - ( 0- 1) ( 0- 2) | Duke | |
| Houston Christian | Duke |   | Duke | |
| Incarnate Word | Duke |   | Duke | |
| Lamar | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| McNeese | Duke | insuffient: ( 2- 2)( 1- 1) | Duke | |
| Nicholls | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Northwestern State | Duke |   | Duke | |
| SE Louisiana | SE Louisiana | SE Louisiana   2- 2 vs 0- 2 | ||
| Stephen F. Austin | Duke |   | Duke | |
| Texas A&M-Corpus Christi | Duke |   | Duke | |
| Alabama A&M | Duke |   | Duke | |
| Alabama State | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Alcorn State | Duke |   | Duke | |
| Arkansas-Pine Bluff | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Bethune-Cookman | Duke |   | Duke | |
| Florida A&M | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| Grambling | Duke |   | Duke | |
| Jackson State | Duke |   | Duke | |
| Mississippi Valley State | Duke |   | Duke | |
| Prairie View A&M | Duke |   | Duke | |
| Southern | Duke |   | Duke | |
| Texas Southern | Duke |   | Duke | |
| Kansas City | Duke | insuffient: ( 1- 1)( 0- 2) | Duke | |
| North Dakota State | Duke |   | Duke | |
| North Dakota | Duke |   | Duke | |
| Omaha | Duke | insuffient: ( 0- 0)( 1- 0) | Duke | |
| South Dakota State | Duke | insuffient: ( 1- 0)( 0- 1) | Duke | |
| South Dakota | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| St. Thomas-Minnesota | Duke |   | Duke | |
| App State | Duke | insuffient: ( 0- 0)( 1- 2) | Duke | |
| Coastal Carolina | Duke | tied - ( 0- 0) ( 0- 4) | Duke | |
| Georgia Southern | Duke | insuffient: ( 0- 1)( 1- 1) | Duke | |
| Georgia State | Duke | tied - ( 0- 1) ( 0- 2) | Duke | |
| James Madison | Duke | insuffient: ( 3- 2)( 2- 6) | Duke | |
| Louisiana | Duke | tied - ( 2- 3) ( 2- 1) | Duke | |
| Marshall | Marshall | Marshall   3- 1 vs 0- 1 | ||
| Southern Miss | Duke |   | Duke | |
| South Alabama | Duke | insuffient: ( 1- 2)( 2- 2) | Duke | |
| Texas State | Duke | tied - ( 2- 2) ( 2- 1) | Duke | |
| Troy | Duke | insuffient: ( 0- 0)( 1- 1) | Duke | |
| UL Monroe | Duke |   | Duke | |
| Abilene Christian | Duke | Duke   2- 2 vs 0- 3 | ||
| California Baptist | Duke | tied - ( 2- 1) ( 2- 0) | Duke | |
| Southern Utah | Duke |   | Duke | |
| Tarleton State | Duke | Duke   2- 1 vs 0- 0 | ||
| UT Arlington | Duke |   | Duke | |
| Utah Tech | Duke | tied - ( 1- 0) ( 1- 0) | Duke | |
| Utah Valley | Duke |   | Duke | |
| Loyola Marymount | Duke | insuffient: ( 1- 2)( 0- 2) | Duke | |
| Oregon State | Duke | tied - ( 0- 2) ( 0- 3) | Duke | |
| Pacific | Duke | tied - ( 0- 0) ( 0- 1) | Duke | |
| Saint Mary's | Duke | insuffient: ( 1- 1)( 0- 3) | Duke | |
| San Diego | Duke |   | Duke | |
| Santa Clara | Duke | tied - ( 0- 0) ( 0- 2) | Duke | |
| Seattle U | Duke | tied - ( 0- 1) ( 0- 2) | Duke |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
1 A UCF (36-14, 96.1) 5- 2 -3.83 12.36 0.84 0.39 10.31
1 A Boston Univers ( 6- 8, 92.4) 1- 2 -7.55 8.65 0.84 0.39 -1.31
1 H Buffalo ( 0-13, 87.0) 3- 1 -12.86 3.33 -0.84 0.39 1.95
1 A Cal State Bake ( 0-15, 85.3) 13- 4 -14.59 1.60 0.84 0.39 1.91
1 H Cal State Bake ( 0-15, 85.3) 9- 0 -14.59 1.60 -0.84 0.39 0.59
1 A LSU (34-16, 97.0) 5- 3 -2.93 13.26 0.84 0.39 11.01
